 
  
								


 
            				Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted


الورقة الذهبية للحيوانات الأليفة للتشكيل الحراري is a premium-grade,rigid plastic film roll (not rigid board) designed for high-precision thermoforming applications. With athickness range of 0.18mm to 1.8mm, it delivers exceptionalglossy metallic finishes, durability, and compliance withFDA ، أنا 10/2011، وRoHS standards.
🔹تغليف الأغذية: Golden thermoformed trays for chocolates, desserts, and premium snacks.
🔹Electronics: Protective inserts for gadgets, LED light guides.
🔹Luxury Displays: Cosmetic casings, gift box liners, and promotional stands.

| اسم المنتج | الورقة الذهبية للحيوانات الأليفة للتشكيل الحراري | 
| فئة المنتج | APET، GAG، RPET، LEAVE/PE، PET/EVOH/PET، PET/PE، إلخ. | 
| شكل | لفة/ورقة | 
| سماكة | 0.18 ~ 1.7 ملم | 
| عرض | 300 ~ 1400mm | 
| جودة | عذراء/المعاد تدويرها | 
| حيوان أليف قطر لفة | ≤38 بوصة | 
| التعبئة | فيلم PE داخل + Kraft خارج + البليت (قطر أنبوب الورق: 76 مم ، سمك: 10 مم) | 
| لون | واضح أو أبيض أو أزرق أو بني أو وردي أو أخضر أو أصفر أو مخصص | 
| أداء | مكافحة الضباب ، ESD (مضاد للكهرباء الساكنة ، موصل ، تبديد ثابت) ، كورونا ، الطباعة ، الطلاء ، التأثير العالي ، حاجز EVOH العالي ، مقاوم للماء ، مقاوم للزيت ، مضاد للأشعة فوق البنفسجية ، إلخ. | 
| تكنولوجيا المعالجة | تشكيل نفطة الفراغ بالحرارة، قطع القالب | 
| صلابة | جامدة / شبه جامدة | 
Deep Draw Performance – Uniform thickness ensures wrinkle-free molding for complex shapes (e.g., food trays, blister packs).
Heat Resistance – No warping or discoloration during forming.
آمن الطعام – Non-toxic, odorless, and compliant withFDA 21 CFR for direct food contact.
| ملكية | Standard PET | Our PET Golden Sheet | 
|---|---|---|
| قوة الشد | 50-80 MPa | ≥100 MPa | 
| UV Resistance | 500 hrs | 2000+ hrs (QUV test) | 
| Gloss Retention | 6 months | 2+ years | 
| مواصفة | لون | مادة | المعالجة السطحية | العرض (مم) | سمك (مم) | الكثافة (جم/سم³) | مقاومة | 
|---|---|---|---|---|---|---|---|
| PET المغطى بزيت السيليكون | أي لون مخصص | PET / R-PET | مغلفة بالسيليكون | 250-1400 | 0.18-1.7 | 1.34 | - | 
| جزءا لا يتجزأ من مكافحة كتلة PET | أي لون مخصص | PET / R-PET | غير السيليكون / جزءا لا يتجزأ | 250-1400 | 0.18-1.7 | 1.34 | - | 
| ورقة هفوة | أي لون مخصص | بيتغ / بيت | يعتمد على | 250-1400 | 0.18-1.7 | 1.34 | – | 
| طلاء PET | أي لون مخصص | PET / R-PET | طلاء خارج الخط | 250-1400 | 0.3-1.2 | 1.34 | 10^4Ω ~ 10^6Ω | 
| ورقة PET الاستاتيكيه | أي لون مخصص | PET / R-PET | على – طلاء الخط | 250-1400 | 0.18-1.7 | 1.34 | 10^9Ω ~ 10^11Ω | 
| PET شبه موصلة | أي لون مخصص | PET / R-PET | طلاء على الانترنت | 250-1400 | 0.18-1.7 | 1.34 | 10^6Ω ~ 10^9Ω | 
| ورقة PET موصلة | أي لون مخصص | PET / R-PET | على – طلاء الخط | 250-1400 | 0.18-1.7 | 1.34 | 10^4Ω ~ 10^6Ω | 
| طباعة ورقة PET الصف | أي لون مخصص | PET / R-PET | علاج كورونا | 250-1400 | 0.18-1.7 | 1.34 | - | 
| التصفيح PET PE | أي لون مخصص | PET / R-PET / PE | فيلم PE مغلفة | 250-1400 | 0.18-1.7 | 1.34 | - | 
Founded in 2009, Pulixin Packaging Materials (Shanghai) Co., Ltd. is a leading manufacturer of high-quality plastic sheets, specializing in PET, HIPS, and PP materials. Our production base in Shanghai covers over 20,000 square meters and is equipped with 12 advanced co-extrusion lines imported from Europe و 2 coating lines, delivering an annual capacity of 40,000 metric tons.
Pulixin sheets are widely applied in food packaging, electronics, cosmetics, toys, medical supplies, hardware, and printing industries. With strict quality control and international standards, we have earned certifications including ISO, RoHS, SGS, FDA, FSSC, HACCP, and GRS.
Today, Pulixin exports to more than 55 countries across America, Europe, Africa, and Southeast Asia, serving global customers with reliable materials and professional solutions for thermoforming and packaging.

Customers In More Than 55 Countries Worldwide
2320+ CustomersMain market: Southeast Asia, North America, South America, Middle East, Europe


























|   | Country | Thailand, Vietnam, Japan | 
| Materials | PS, PET | |
| Industry | electronic components | |
| Company | Sharp Corporation, シャープ株式会社 | 
|   | Country | China, America | 
| Materials | PS, PET (offline coating, conductive) | |
| Industry | electronics-mobile screens | |
| Company | Apple Inc. | 
|   | Country | Indonesia | 
| Materials | PET Impact resistance , RPET | |
| Industry | Toys (windows of box) | |
| Company | MattelInc., NYSE:MAT | 
|   | Country | China, Petu, Chile | 
| Materials | PET,PS | |
| Industry | Fruit | |
| Company | Driscolls | 
|   | Country | America, China | 
| Materials | PS PET | |
| Industry | Cosmestics container | |
| Company | Dior | 
|   | Country | Vietnam, Australia, NewZealand, Thiland | 
| Materials | PET Impact resistance , RPET | |
| Industry | Meat packaging | |
| Company | CP, GMF, JS | 
|   | Country | Japan, Thailand | 
| Materials | offline coating PS | |
| Industry | PCB component | |
| Company | Micron Technology Inc. | 
|   | Country | Japan | 
| Materials | antistatic PS | |
| Industry | electronics | |
| Company | SUMITOMO ELECTRIC INDUSTRIES | 
|   | Country | Japan, Malaysia, China | 
| Materials | PS, PET (offline coating, conductive) | |
| Industry | electronics-mobile screens, mobile shell | |
| Company | OPPO/ VIVO | 
|   | Country | Malaysia, Vietnam | 
| Materials | PS, PET (antistatic) | |
| Industry | electronics-camera | |
| Company | Sony Corporation;ソニー株式会社 | 
|   | Country | France, Japan, NZ, MX, VN, BD | 
| Materials | PS, PET | |
| Industry | Yogurt container | |
| Company | Guangming, Meiji, goodmanfielder.etc. | 
|   | Country | China, Malaysia | 
| Materials | ملاحظة | |
| Industry | Cookies | |
| Company | DANONE | 
|   | Country | Thailand, India | 
| Materials | حيوان أليف | |
| Industry | Package of daily necessities | |
| Company | P&G Ariel | 
|   | Country | الصين | 
| Materials | ملاحظة | |
| Industry | cheese stick | |
| Company | MILKGROUND | 
|   | Country | Thailand | 
| Materials | حيوان أليف | |
| Industry | Package of daily necessities, e.g. razor | |
| Company | Gillette | 
|   | Country | Malaysia, Thailand, Philippines | 
| Materials | حيوان أليف | |
| Industry | Folding box | |
| Company | DIOR, MMC | 



