Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted
Specification of PP Rigid High Barrier sheet roll
1:The Advantage of the Co-extrusion Film
A.-40 would be the lowest temperature it can bear
B.Better Clarity
C.Higher Puncture Resistance&heat sealing
Application:Food such as meat,sausage,seafood,fruit,vegetables,cheese
Structure:Co-extruded 5 layer and 7 layer.
thickness can be:50microns-300microns
Materia: PP/PE/EVOH/PP/PE
Type of Sealing: Bottom sealed ,3 side sealed and sealed with a drain tap
can be feed bag.
Certificate:SGS showing our good is complied with the FDA
Application
1.Low Oxygen Transmission Rate
2.Low Water Vapour Transmission Rate
3.Fine Gloss
4.Can be contacted directly with food
5.Environmentally Friendly
6.Suitable for deep freezing down to -40°C .
7. Suitable for pasteurization up to 100°C.
Feuilles de plastique rigides pour animaux de compagnie – Thermoforms thermoforms feuilles en vrac
Propriété de rouleau | UNITÉ | Enrobé | Niveau d'impression | Silicon antibloc libre | Sans silicium antistatique | ESDE | Conducteur |
Épaisseur du film testé | MM | 0.13 ~ 1.8 | 0.3 ~ 0,6 | 0.13 ~ 1.8 | 0.25 ~ 1,8 | 0.25 ~ 1,8 | 0.25 ~ 1,8 |
LARGEUR | MM | 350 ~ 1400 | 350 ~ 1300 | 600 ~ 1400 | 600 ~ 1400 | 600 ~ 1400 | 600 ~ 1400 |
DIAMÈTRE | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | |
DENSITÉ | g / cm3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
BRUME | % | 0.7 (0,3 mm) | 0.7 (0,3 mm) | 0.8 (0,3 mm) | 2,0 (0,3 mm) | 2,0 (0,3 mm) | 2,0 (0,3 mm) |
Transmission de lumière totale | % | 92 (0,3 mm) | 91 (0,3 mm) | 91 (0,3 mm) | 89 (0,3 mm) | 89 (0,3 mm) | 89 (0,3 mm) |
Force de traction @yield | |||||||
MARYLAND | kg / cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TD | kg / cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
Module de traction d'Autyoung | |||||||
MARYLAND | kg / cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
TD | kg / cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
Allongement @Yiled | |||||||
MARYLAND | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
TD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
Impact de fléchette | |||||||
Charger la cellule 15kn diaclamp | g / mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
Température de transition du verre thermique | (℃) | 68 | 68 | 68 | 68 | 68 | 68 |
Température cristalline | (℃) | 125 | 125 | 125 | 125 | 125 | 125 |
Température mélanatrice | 248 | 248 | 248 | 248 | 248 | 248 | 248 |
Température recristal | (℃) | 181 | 181 | 181 | 181 | 181 | 181 |
Résistance antistatique ResistTvtty, surface (humidité (50% ± 2%) (25 ℃) |
(Oh) | 109-1011 | 106-109 | <106 | |||
Dyne–SURFACE | 38-40 |