Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries.
Free samples supply, OEM & ODM accepted
Brand: PULIXIN
Origin: Shanghai, China
Thickness: 0.18~2mm
Width: 300~1400mm
Application: Thermoforming
MOQ: 5 tons
What is Polystyrene/PS sheet roll?
Polystyrene (or "PS") plastic sheet roll is a polymer synthesized from styrene monomer through radical addition polymerization reaction, the chemical formula is (C8H8)n. It is a colorless and transparent thermoplastic with a glass transition temperature higher than 100°C.Density | 1.05 g/cm3 |
Conductivity | (σ) 10-16 S/m |
Thermal conductivity | 0.08W/(m·K) |
Young's modulus | (E) 3000-3600 MPa |
Tensile strength | (σt) 46–60 MPa |
Elongation length | 3–4% |
Charpy impact test | 2–5 kJ/m2 |
Glass transition temperature | 80-100℃ |
Coefficient of thermal expansion | (α) 8×10-5/K |
Heat capacity | (c) 1.3 kJ/(kg·K) |
Water absorption | (ASTM) 0.03–0.1 |
Degradation | 280℃ |
Product Name |
High Impact conductive Polystyrene Sheet Roll |
Material |
100% virgin HIPS raw material |
Color |
Natural, Color, Black, White, Transparent, Translucent, etc. |
Certificate |
SGS, ROHS, ISO, etc. |
Grade |
Medical Grade, Food grade and Conductive Grade |
Width |
300~1400mm |
Thickness |
0.2~2mm |
Composite |
HIPS+PE, HIPS+EVOH+PE, PS+PE, PS+EVOH+PE |
Application |
Mainly applied to the packaging of food, medicine, electronics, cosmetics, gifts. |
Sample Time |
1-3 days |
Delivery Methods |
Ocean shipping ,air transportation, express,land transportation |
Payment Term |
Credit card,T/T, L/C, Western Union, Paypal |
Transparency |
Transparency, Semi-transparency, Opaque |
Surface |
Glossy/Matt |
Form |
By roll or cut sheet form |
HIPS Sheet Roll Item | Conductive | Dissipative | Antistatic | Normal |
Density | 1.06g/cm3 | 1.06g/cm3 | 1.06g/cm3 | 1.06g/cm3 |
(±0.02) | ||||
Thickness | 0.3mm~2.0mm | 0.3mm~2.0mm | 0.3mm~2.0mm | 0.3mm~2.0mm |
(±0.02) | ||||
Color | Black | Nature, Black | Nature, Black | Transparent, Nature, Black |
S. R. | 104-6 | 106-8 | 109-11 | ≥1012 |
(Ω) | ||||
Max. Width | 680mm | 810mm | 810mm | 810mm |
(±1.0mm) | ||||
Max. Weight | 125kg | 125kg | 125kg | 125kg |
PP Plastic Sheet Roll | PS Plastic Sheet Roll | PET Plastic Sheet Roll |
![]() |
![]() |