 
  
								


 
            				Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted


Black Plastic PP sheet polyethylene sheet roll for
electronic packaging tray
Product Description
| Nama Produk | 0.3-2mm PET plastic sheet | 
| Bahan | PELIHARAAN | 
| Warna | Tranaparent in Any Color | 
| Toleransi ketebalan | Menurut GB (lebih tinggi dari GB) | 
| Aplikasi | Vakum membentuk kemasan, pencetakan, membungkuk, melipat kotak, kartu, | 
| Fitur | – High temperature resistance, not easily melted; – Easy to peel off and no residue; – Printable, good inking effect; – Widely used in food and drug industry; | 
| Treatmnet Khusus | Metalized, Anti-UV, Waterproof, Antistatic, Anti-fog, Frosted, Cold resistance, Heat resistance, Double-sided Matte, Conductive; | 
| Contoh waktu DLIVER | 3-7 hari | 
| Waktu produksi massal | 3-15 hari tergantung pada jumlah pesanan | 
Informasi perusahaan
Aplikasi
 
 
| Spesifikasi | Printing Semi conductive HIPS Sheet roll for Thermoforming tray | ||
| Warna | Warna apa pun | Aplikasi | Kemasan Listrik Kosmetik Kemasan Makanan&Hadiah. | 
| Lebar | 300 ~ 900mm | Sertifikasi | SGS, Rohs | 
| Ketebalan | 0.3 ~ 1.5mm | Jaminan | 2 tahun | 
| Kategori | Pencetakan Menggabungkan Grade food Konduktif kebersihan tinggi Polimer antistatik permanen Antistatik umum., dll. | Warna barang jadi | Matte/glossy Transparan Warna umum. | 
| Perlawanan | 10^3 ~ 10^8o | Moq | 3 mt | 
| Laminasi | ON, CPP, OPS, dll. | Harga fob | Tentang USD 2000/Mt | 
| Kemasan | Palet | Pelabuhan | Ningbo/Shanghai | 
Printing Semi conductive HIPS Sheet roll for Thermoforming tray
Layanan kami
1. OEM Manufacturing welcome: Product, Package…
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the
goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer
the solve way for you.
| Barang | Nama | Warna | Thickness(mm) | Width(mm) | Perlawanan | 
| PLX-PS0001 | PS common extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0002 | PS food grade extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0003 | PS printing extruded sheet roll | Natural、White、 Transparent、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0004 | PS antistatic(common、Polymer) extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | Common:10^10-10^11 High polymer:10^9-10^11 | 
| PLX-PS0005 | PS abrasion resistant extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0006 | PS matte extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0007 | PP impact resistant (common、antistatic) extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | 10^10-10^11 | 
| PLX-PS0008 | PS composite extruded sheet roll | Natural、White、Black.,etc. | 0.30~2.00 | 300~900 | / | 
| PLX-PS0009 | PS double color extruded sheet roll | Warna apa pun | 0.30~2.00 | 300~900 | / | 
| PLX-PS0010 | PS high barrier extruded sheet roll | Natural、White、 | 0.50~2.00 | 300~900 | / | 
| PLX-PS0011 | PS conductive (surface conductive, volume conductive, semi-conductive) extruded sheet roll | Hitam | 0.30~2.00 | 300~900 | Surface conductive10^3-10^5 Volume conductive10^3-10^5 Semi-conductive10^6-10^9 | 
| PLX-PS0012 | PS high clean printing environmental extruded sheet roll | Natural、White、Transparent、Black.,etc. | 0.30~1.80 | 300~800 | 10^4-10^6 | 
| PLX-PS0013 | High clean printed conductive extruded sheet roll | Black、Gray、Brown、Green | 0.30~1.80 | 300~800 | 10^4-10^6 | 
| PLX-PS0014 | PS+PP Compound extruded sheet roll | White、Natural、any color | 0.30~1.50 | 300~950 | / | 
| PLX-PS0015 | PS+PP Compound permanent antistatic extruded sheet roll | White、Natural、any color | 0.30~1.50 | 300~950 | 10^8-10^9 | 
| PLX-PS0016 | PS+PE light compound extruded sheet roll | white、Natural、any color | 0.30~1.80 | 300~950 | / | 
| PLX-PS0017 | PS+PE Matte compound extruded sheet roll | white、Natural、any color | 0.30~1.80 | 300~950 | / | 
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in pallet with film packaged.
Q2. What is your terms of payment?
A: T/T 40% as deposit, and 60% before delivery. We’ll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, the customers have to pay the process cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit



