


Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted


| Lembar A-Pet | ||
| Lembar data | ||
| MILIK | SATUAN | |
| (Anti fog ) | ||
| Ketebalan film diuji | mm | 0.18~1.0 |
| KEPADATAN | g/cm3 | 1.35 |
| KABUT | % | 2.0 (0.3mm) |
| Transmitansi cahaya total | % | 89 (0,3mm) |
| Kekuatan tarik @yield | ||
| Md | kg/cm2 | >450 |
| Td | kg/cm2 | >450 |
| Modulus tarik autyoung | ||
| Md | kg/cm2 | >17000 |
| Td | kg/cm2 | >17000 |
| Perpanjangan @YileD | ||
| Md | % | >3.0 |
| Td | % | >3.0 |
| Dampak panah | ||
| Muat sel 15kn | g/mm | >1600 |
| Diaclamp | ||
| PANAS | ||
| Suhu transisi kaca | (℃) | 68 |
| Suhu kristal | (℃) | 125 |
| Suhu meliting | (℃) | 248 |
| Suhu rekristal | (℃) | 181 |



