 
  
								


 
            				Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted


Lembar plastik hewan peliharaan yang kaku – Petg Thermoform Sheets Plastik Bulk
| Properti Gulungan Sheet Pet | SATUAN | Dalam dilapisi | Level cetak | Silikon Antiblock Gratis | Silikon Antistatik Bebas | ESD | Konduktif | 
| Ketebalan film diuji | mm | 0.13 ~ 1.8 | 0.3 ~ 0.6 | 0.13 ~ 1.8 | 0.25 ~ 1.8 | 0.25 ~ 1.8 | 0.25 ~ 1.8 | 
| LEBAR | mm | 350 ~ 1400 | 350 ~ 1300 | 600 ~ 1400 | 600 ~ 1400 | 600 ~ 1400 | 600 ~ 1400 | 
| DIAMETER | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | 300 ~ 800 | |
| KEPADATAN | g / cm3 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 
| KABUT | % | 0.7 (0.3mm) | 0.7 (0.3mm) | 0.8 (0.3mm) | 2.0 (0.3mm) | 2.0 (0.3mm) | 2.0 (0.3mm) | 
| Transmitansi cahaya total | % | 92 (0,3mm) | 91 (0,3mm) | 91 (0,3mm) | 89 (0,3mm) | 89 (0,3mm) | 89 (0,3mm) | 
| Kekuatan tarik @yield | |||||||
| Md | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 | 
| Td | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 | 
| Modulus tarik autyoung | |||||||
| Md | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 | 
| Td | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 | 
| Perpanjangan @YileD | |||||||
| Md | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | 
| Td | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | 
| Dampak panah | |||||||
| Muat sel 15kk diaclamp | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 | 
| Suhu transisi kaca termal | (℃) | 68 | 68 | 68 | 68 | 68 | 68 | 
| Suhu kristal | (℃) | 125 | 125 | 125 | 125 | 125 | 125 | 
| Suhu meliting | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 
| Suhu rekristal | (℃) | 181 | 181 | 181 | 181 | 181 | 181 | 
| Anti-statis resisttvtty Resisttvtty, permukaan (kelembaban (50%± 2%) (25 ℃) | (Oh) | 109-1011 | 106-109 | <106 | |||
| Dyne–PERMUKAAN | 38-40 | 



