 
  
								





 
            				Pulixin is an excellent and leading plastic sheet Manufacturer & factory in China. We have advanced technology and equipment, mature foreign trade and export experience, and have established good cooperative relations with customers in more than 60 countries. Free samples supply, OEM & ODM accepted


Polypropylene referred to as PP, is a colorless, odorless, non-toxic, translucent solid material. Polypropylene is a kind of thermoplastic synthetic resin with excellent performance. It is a colorless and translucent thermoplastic lightweight general purpose plastic. With chemical resistance, heat resistance, electrical insulation, high strength mechanical properties and good high wear-resistant processing properties, etc., polypropylene has been rapidly developed and applied in many fields such as machinery, automobile, electronic appliances, construction, textile, packaging, agriculture, forestry, fishery and food industry since its emergence.
In recent years, with the rapid development of China’s packaging, electronics, automobile and other industries, it has greatly promoted the development of China’s industry. And because of its plasticity, polypropylene is gradually replacing wooden products, and its high strength, toughness and wear resistance have gradually replaced the mechanical functions of metals. In addition, polypropylene has good grafting and composite functions, so it has a huge application space in concrete, textile, packaging, agriculture, forestry and fishery.
The mice were given 8g/kg by intragastric administration for 1 to 5 times, and no obvious poisoning symptoms were caused. Rats inhaled the decomposition products of polypropylene heated to 210 ~ 220℃ for 30 times, each time for 2h, the symptoms of irritation of eye mucosa and upper respiratory tract appeared. As with polyethylene, it is prohibited to use recycled products of it in food preparation.
Polypropylene resin is one of the four general thermoplastic resin (polyethylene, polyvinyl chloride, polypropylene, polystyrene), with propylene as raw material, ethylene as copolymer through the production of polymerization reaction.
| Specification | Color | Width (mm) | Thickness (mm) | Density (g/cm³) | Resistance | Top temperature | Lowest temperature | Material | 
|---|---|---|---|---|---|---|---|---|
| Normal PP Sheet | Any customized color | 300 – 900 | 0.3 – 2.0 | > 0.92 | – | – | – | – | 
| Conductive Black PP Sheet | Any customized color | 300 – 900 | 0.3 – 1.5 | > 0.92 | 10^4Ω ~ 10^6Ω | – | – | – | 
| Antistatic PP Sheet | Any customized color | 300 – 900 | 0.3 – 1.5 | > 0.92 | 10^9Ω ~ 10^11Ω | – | – | – | 
| Coated Conductive PP Sheet | Any customized color | 300 – 900 | 0.3 – 1.5 | > 0.92 | 10^4Ω ~ 10^6Ω | – | – | – | 
| HTR and LTR PP Sheet | Any customized color | 300 – 900 | 0.3 – 1.5 | > 0.92 | – | 120℃ | -30℃ | – | 
| Anti-block PP Sheet | Any customized color | 300 – 900 | 0.3 – 1.5 | > 0.92 | – | – | – | 10% ~ 30% CaCO₃ contain | 
Founded in 2009, Pulixin Packaging Materials (Shanghai) Co., Ltd. is a leading manufacturer of high-quality plastic sheets, specializing in PET, HIPS, and PP materials. Our production base in Shanghai covers over 20,000 square meters and is equipped with 12 advanced co-extrusion lines imported from Europe and 2 coating lines, delivering an annual capacity of 40,000 metric tons.
Pulixin sheets are widely applied in food packaging, electronics, cosmetics, toys, medical supplies, hardware, and printing industries. With strict quality control and international standards, we have earned certifications including ISO, RoHS, SGS, FDA, FSSC, HACCP, and GRS.
Today, Pulixin exports to more than 55 countries across America, Europe, Africa, and Southeast Asia, serving global customers with reliable materials and professional solutions for thermoforming and packaging.

Customers In More Than 55 Countries Worldwide
2320+ CustomersMain market: Southeast Asia, North America, South America, Middle East, Europe


























|   | Country | Thailand, Vietnam, Japan | 
| Materials | PS, PET | |
| Industry | electronic components | |
| Company | Sharp Corporation, シャープ株式会社 | 
|   | Country | China, America | 
| Materials | PS, PET (offline coating, conductive) | |
| Industry | electronics-mobile screens | |
| Company | Apple Inc. | 
|   | Country | Indonesia | 
| Materials | PET Impact resistance , RPET | |
| Industry | Toys (windows of box) | |
| Company | MattelInc., NYSE:MAT | 
|   | Country | China, Petu, Chile | 
| Materials | PET,PS | |
| Industry | Fruit | |
| Company | Driscolls | 
|   | Country | America, China | 
| Materials | PS PET | |
| Industry | Cosmestics container | |
| Company | Dior | 
|   | Country | Vietnam, Australia, NewZealand, Thiland | 
| Materials | PET Impact resistance , RPET | |
| Industry | Meat packaging | |
| Company | CP, GMF, JS | 
|   | Country | Japan, Thailand | 
| Materials | offline coating PS | |
| Industry | PCB component | |
| Company | Micron Technology Inc. | 
|   | Country | Japan | 
| Materials | antistatic PS | |
| Industry | electronics | |
| Company | SUMITOMO ELECTRIC INDUSTRIES | 
|   | Country | Japan, Malaysia, China | 
| Materials | PS, PET (offline coating, conductive) | |
| Industry | electronics-mobile screens, mobile shell | |
| Company | OPPO/ VIVO | 
|   | Country | Malaysia, Vietnam | 
| Materials | PS, PET (antistatic) | |
| Industry | electronics-camera | |
| Company | Sony Corporation;ソニー株式会社 | 
|   | Country | France, Japan, NZ, MX, VN, BD | 
| Materials | PS, PET | |
| Industry | Yogurt container | |
| Company | Guangming, Meiji, goodmanfielder.etc. | 
|   | Country | China, Malaysia | 
| Materials | PS | |
| Industry | Cookies | |
| Company | DANONE | 
|   | Country | Thailand, India | 
| Materials | PET | |
| Industry | Package of daily necessities | |
| Company | P&G Ariel | 
|   | Country | China | 
| Materials | PS | |
| Industry | cheese stick | |
| Company | MILKGROUND | 
|   | Country | Thailand | 
| Materials | PET | |
| Industry | Package of daily necessities, e.g. razor | |
| Company | Gillette | 
|   | Country | Malaysia, Thailand, Philippines | 
| Materials | PET | |
| Industry | Folding box | |
| Company | DIOR, MMC | 



